JEM Model Specifications
For full specifications and information please see the
JEM Tap Machine Manual.
Quick Reference
Model Number | JEMUS |
Dimensions | 11"W x 15"D x 26"H (Including 1L bottles) |
Unit Weight / Shipping Weight | 47.8 lbs (21.68 Kg) / 49.1 lbs (22.27 Kg) |
Power Required | 115 VAC, 60Hz, 160 Watts |
Current Draw | 3 Amps at start / 1.4 Amp Steady State |
Electrical Cord Length | 6 ft. |
Compressor | 1/5 HP |
Refrigerant / Charge Size | R134A / 90g |
Design Pressure, min |
High Side: 186 psig
Low Side: 160 psig |
Temperature Range | Factory set at -4°F (-20°C) Not Adjustable |
Capacity (Bottle Well Assembly - Top) | 100 ml (3.38 fl. oz.) |
Capacity (Cooling System - Internal) | 1470 ml (49.68 fl. oz.) |
Capacity (Total) | 1570 ml (53.06 fl. oz) |
Required Clearances |
2 inches (50 mm) to the rear
1 inch (25 mm) on each side 5 inches (127 mm) to the front |
Environmental | For Indoor Use Only |